* All rates are "from" rates, minimum stay may vary per property, view property listing for full rate breakdown.
Property Name | Off Peak (from) | Peak (from) | Race Week (from) | School Holidays (from) | Mid Season (from) | Max People |
Aquila | $4,750 | $5,500 | $5,500 | 14 | ||
Bella Vista East 1 | $475 | $650 | $650 | $525 | $525 | 7 |
Bella Vista West 4 | $715 | $900 | $980 | $850 | $800 | 4 |
Casuarina Cove 14 | $825 | $950 | $950 | $900 | $900 | 10 |
Edge 10 | $800 | $1,260 | $1,375 | $900 | $900 | 8 |
Elandra | $1,600 | $1,900 | $1,900 | $1,700 | $1,700 | 10 |
Frangipani 004 | $500 | $650 | $680 | $580 | $550 | 7 |
Frangipani 8 | $500 | $650 | $680 | $580 | $550 | 5 |
Hibiscus 108 | $500 | $650 | $680 | $580 | $550 | 6 |
Hibiscus 207 | $480 | $650 | $680 | $580 | $550 | 6 |
Hidden Cove 17 | $715 | $900 | $980 | $850 | $800 | 6 |
Infinity | $1,850 | $2,100 | $2,300 | $1,995 | $1,995 | 12 |
Kahala | $4,900 | $5,400 | $5,400 | $5,400 | $4,900 | 12 |
La Bella Waters 2 | $700 | $900 | $900 | $875 | $875 | 8 |
La Bella Waters 6 | $700 | $900 | $900 | $875 | $875 | 8 |
Lagoon 101 | $630 | $800 | $800 | $750 | $700 | 4 |
Lagoon 102 - The Beach Shack! | $500 | $650 | $680 | $580 | $550 | 5 |
Lagoon 104 | $500 | $650 | $680 | $580 | $550 | 5 |
No City Limits | $1,700 | $1,850 | $1,900 | $1,850 | $1,850 | 9 |
Oasis 18 | $390 | $525 | $525 | $425 | $425 | 6 |
Oasis 19 | $400 | $525 | $550 | $425 | $425 | 6 |
Oasis 4 | $375 | $525 | $525 | $400 | $400 | 4 |
Oasis 6 | $390 | $525 | $525 | $425 | $425 | 6 |
Panorama 2 | $425 | $550 | $575 | $450 | $450 | 7 |
Panorama 5 | $400 | $525 | $575 | $425 | $425 | 6 |
[email protected] | $1,100 | $1,450 | $1,550 | $1,300 | $1,100 | 9 |
Pavillions 19 | $980 | $1,250 | $1,300 | $1,100 | $1,100 | 8 |
Pavillions 21 | $1,300 | $2,000 | $2,500 | $1,750 | $1,500 | 9 |
Pavillions Penthouse (5) | $1,700 | $1,900 | $2,100 | $1,800 | $1,800 | 10 |
Peninsula 1 | $950 | $1,300 | $1,500 | $1,050 | $1,050 | 10 |
Peninsula 6 - 'Sunset Peninsula' | $1,050 | $1,450 | $1,500 | $1,300 | $1,150 | 10 |
Poinciana 003 | $480 | $550 | $575 | $495 | $495 | 6 |
Poinciana 010 | $480 | $550 | $575 | $495 | $495 | 6 |
Poinciana 012 | $625 | $750 | $850 | $680 | $680 | 9 |
Retreat | $1,200 | $1,500 | $1,600 | $1,300 | $1,300 | 10 |
Shorelines 12 | $450 | $625 | $650 | $550 | $550 | 5 |
Shorelines 13 | $500 | $625 | $650 | $550 | $550 | 6 |
Shorelines 17 | $450 | $625 | $675 | $550 | $550 | 6 |
Shorelines 20 | $450 | $625 | $650 | $550 | $550 | 6 |
Shorelines 29 | $450 | $625 | $650 | $550 | $550 | 6 |
Shorelines 32 | $500 | $625 | $650 | $550 | $550 | 4 |
Shorelines 33 | $450 | $625 | $675 | $550 | $550 | 6 |
Shorelines 36 | $450 | $625 | $650 | $550 | $550 | 6 |
Sunset Point | $1,300 | $1,600 | $1,600 | $1,500 | $1,500 | 8 |
The Cowries | $1,500 | $1,950 | $2,200 | $1,700 | $1,700 | 10 |
The Glasshouse | $7,500 | $8,500 | $8,500 | $7,500 | $7,500 | 16 |
The Quarterdeck (Peninsula 3) | $1,000 | $1,250 | $1,500 | $1,100 | $1,050 | 11 |
Trisara Gardens | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | 8 |
Villa Illalangi | $3,000 | $3,800 | $4,000 | $3,500 | $3,000 | 8 |
Waves 8 | $825 | $925 | $1,100 | $880 | $880 | 8 |
Whitsunday Apartment W1303 | $325 | $425 | $425 | $425 | $425 | 5 |
Whitsunday Apartment W1302 | $325 | $425 | $425 | $425 | $425 | 4 |
Whitsunday Views 1 | $750 | $825 | $850 | $825 | $825 | 8 |
Whitsunday Views 3 | $650 | $775 | $800 | $700 | $700 | 8 |
Yacht Club Villa 28 - Kula La | $1,300 | $1,600 | $1,600 | $1,400 | $1,400 | 8 |
* Rates may vary for longer stays. Check individual property pages for more information.
A 20% deposit is required to secure and confirm your booking. Payment options are:
The balance of payment is due 30 days prior to the arrival date and is non-refundable and non transferable. The number of guests staying in each individual property is not to exceed the number booked.
Once your deposit has been received, you will be sent a Booking Confirmation and Booking Details Form. The Booking Details Form is required to be completed and returned to us no later than 30 days prior to arrival. This includes a section required for a credit card to be listed for security against damages. Entrance to the property will not be permitted unless this section is complete.
Off peak periods: 3 night minimum booking requirement (except where otherwise specified for an individual property on the website) Bookings are accepted for less than 3 nights if the 3 night tariff is paid in full.
Peak periods: 5 night minimum booking requirement. Bookings are accepted for less than 5 nights if the 5 night tariff is paid in full.
Peak Periods:
August Race Week:
Normally last week in August. 8 night minimum
School Holidays: 5 night minimum
Mid Season: September and October (outside of school holiday period) is a 4 night minimum booking requirement
20% Booking Deposit is non-refundable but is transferable to another date within the same property. Balance (due 30 days prior to arrival) becomes strictly non-refundable and non-transferable. The only exception is if the booking can be replaced. $100 cancellation fee applies. Travel Insurance is highly recommended. View the Booking Terms and Conditions here.