Hamilton Island Accommodation Rates

Hamilton Island Accommodation Rates

* All rates are "from" rates, minimum stay may vary per property, view property listing for full rate breakdown.

Property Name Off Peak (from) Peak (from) Race Week (from) School Holidays (from) Mid Season (from) Max People
Aquila $5,150 $5,700 $5,700 $5,700 $5,150 16
Bella Vista West 1 $650 $850 $850 $750 $725 6
Bella Vista West 4 $900 $1,100 $1,210 $1,045 $1,045 4
Blue Water Views 17 $750 $900 $900 $875 $800 8
Edge 10 $800 $1,260 $1,375 $900 $900 8
Elandra $1,630 $1,930 $1,930 $1,730 $1,730 10
Frangipani 004 $550 $750 $750 $625 $600 7
Frangipani 8 $550 $750 $750 $625 $600 5
Hibiscus 207 $750 $750 $750 $625 $600 6
Hidden Cove 17 $785 $975 $1,060 $925 $870 6
Jasmine House $1,700 $2,100 $2,200 $1,900 $1,900 10
Kahala $5,400 $5,985 $8,000 $5,985 $5,400 12
Kingfisher $1,500 $1,800 $1,900 $1,650 $1,650 10
La Bella Waters 2 - Casa Kaye $1,130 $1,100 $1,200 $1,000 $1,000 6
La Bella Waters 6 $800 $1,000 $1,200 $875 $875 8
Lagoon 101 $630 $800 $800 $750 $700 4
Lagoon 102 - The Beach Shack! $550 $750 $750 $625 $600 5
Lagoon 104 $550 $750 $750 $625 $600 5
No City Limits $1,800 $1,950 $2,000 $1,950 $1,950 9
Oasis 18 $460 $590 $610 $510 $510 6
Oasis 19 $475 $605 $605 $525 $525 6
Oasis 4 $425 $550 $550 $455 $455 4
Oasis 6 $425 $550 $550 $455 $455 6
Panorama 10 $460 $590 $590 $530 $500 6
Panorama 2 $570 $590 $590 $500 $500 7
Panorama 5 $450 $590 $590 $500 $500 6
Paradise At Peninsula $1,145 $1,495 $1,575 $1,345 $1,195 9
Paradise On Hamilton $3,300 $3,800 $3,500 $3,800 $3,300 10
Pavillions 19 $1,300 $1,250 $1,300 $1,100 $1,100 8
Pavillions 21 $1,100 $2,000 $2,000 $1,600 $1,300 9
Pavillions Penthouse (5) $1,700 $1,900 $2,100 $1,800 $1,800 10
Peninsula 1 $1,030 $1,480 $1,580 $1,330 $1,130 10
Peninsula 6 - 'Sunset Peninsula' $1,080 $1,480 $1,530 $1,330 $1,180 10
Poinciana 003 $500 $650 $680 $580 $550 4
Poinciana 010 $550 $705 $740 $640 $600 6
Poinciana 012 $625 $750 $850 $680 $680 9
Retreat $1,600 $1,900 $2,000 $1,750 $1,750 10
Shorelines 12 $570 $690 $690 $650 $650 6
Shorelines 13 $570 $690 $690 $650 $650 6
Shorelines 17 $570 $690 $690 $650 $650 6
Shorelines 20 $570 $690 $690 $650 $650 6
Shorelines 29 $570 $690 $690 $650 $650 6
Shorelines 30 $570 $690 $690 $650 $650 6
Shorelines 32 $570 $690 $690 $650 $650 4
Shorelines 33 $575 $690 $690 $650 $650 6
Shorelines 36 $570 $690 $690 $650 $650 6
Sunset Point $1,300 $1,600 $1,600 $1,500 $1,500 8
The Cowries $1,900 $2,100 $2,200 $1,900 $1,900 10
The Glasshouse $8,000 $8,500 $8,500 $7,500 $7,500 16
The Palms $1,000 $1,210 $1,210 $1,150 $1,150 10
The Quarterdeck (Peninsula 3) $1,030 $1,480 $1,580 $1,130 $1,080 11
Trisara $4,000 $5,000 $6,000 $5,000 $4,500 8
Villa Illalangi $3,200 $4,000 $4,000 $3,500 $3,500 8
Villa Tropica $3,000 $2,800 $3,000 $2,500 $2,500 16
Waves 7 $1,125 $1,005 $1,125 $950 $950 9
Waves 8 $850 $1,005 $1,125 $950 $950 8
Whitsunday Views 1 $750 $850 $875 $825 $825 8
Whitsunday Views 2 - Captain's Landing $1,200 $1,400 $1,500 $1,300 $1,300 10
Yacht Harbour Tower 6 $1,950 $2,500 $2,500 $2,500 $1,995 10

* Rates may vary for longer stays. Check individual property pages for more information.

Bookings/Payments

A 20% deposit is required to secure and confirm your booking. Payment options are:

  • Visa and Bankcard – 1.08% merchant transaction fee
  • Mastercard – 1.08% merchant transaction fee.
  • Amex – 1.8% merchant transaction fee.
  • Direct Deposit – no fee – contact us for bank details
  • Cheque: Payable to Whitsunday Holidays, PO Box 41, Hamilton Island, Qld 4803

The balance of payment is due 30 days prior to the arrival date and is non-refundable and non transferable. The number of guests staying in each individual property is not to exceed the number booked.

Once your deposit has been received, you will be sent a Booking Confirmation and Booking Details Form. The Booking Details Form is required to be completed and returned to us no later than 30 days prior to arrival. This includes a section required for a credit card to be listed for security against damages. Entrance to the property will not be permitted unless this section is complete.

Minimum Booking Requirement

Off peak periods: 3 night minimum booking requirement (except where otherwise specified for an individual property on the website) Bookings are accepted for less than 3 nights if the 3 night tariff is paid in full.

Peak periods: 5 night minimum booking requirement (except where otherwise specified for an individual property on the website) . Bookings are accepted for less than 5 nights if the 5 night tariff is paid in full.

Peak Periods:

  • Good Friday to Easter Tuesday
  • Christmas to New Year Period is 21 December to 10 January

August Race Week:

Normally last week in August.  8 night minimum

School Holidays: 5 night minimum

Mid Season: September and October (outside of school holiday period) is a 4 night minimum booking requirement

Cancellations

20% Booking Deposit is non-refundable but is transferable to another date within the same property. Balance (due 30 days prior to arrival) becomes strictly non-refundable and non-transferable. The only exception is if the booking can be replaced. $200 cancellation fee applies. Travel Insurance is highly recommended. View the Booking Terms and Conditions here.