|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Summary for Yacht Harbour Tower 6
| Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 | Living Room | Kitchen | Laundry | Balcony | |
|---|---|---|---|---|---|---|---|---|
| Bedding | King | King | King or 2 Singles | King or 2 Singles | ||||
| Bedding extras | 2 x Rollaway Beds, $30 per night per bed | |||||||
| TV | ||||||||
| DVD | ||||||||
| Austar (Foxtel / Optus) | ||||||||
| Fridge / Freezer / Water Cooler / Ice Maker | ||||||||
| Dishwasher | ||||||||
| Microwave | ||||||||
| Crookery/Cutlery | ||||||||
| Kettle/Toaster | ||||||||
| Coffee Plunger | ||||||||
| Washing Machine | ||||||||
| Dryer | ||||||||
| Iron/Ironing Board | ||||||||
| Hairdryer | ||||||||
| Private BBQ | ||||||||
| Ceiling Fans | ||||||||
| Air conditioning | ||||||||
| Linen | All luxury linen supplied INCLUDING BEACH TOWELS | |||||||
| Bathroom / Kitchen Supplies | A starter kit of toilet paper, washing detergents, washing powder and soaps are supplied. This will be enough to cover at least the first day. Further supplies are available from the General Store | |||||||
| Groceries | There is a well stocked grocery store on the island. For a longer stay, some guests prefer to pre order from the mainland and have delivered direct to the property. For the order form and further details: http://www.whitsundayholidays.com.au/hamilton-island-groceries.html | |||||||
| Baby Equipment | Cot and highchair. | |||||||
| Bedrooms | 4 | |||||||
| Bathrooms | 4 with showers, Master ensuite has spa bath | |||||||
| Property Type | Single level luxury apartment | |||||||
| Location | Marina | |||||||
| View | Stunning looking over the marina and Catseye bay | |||||||
| Pool | Shared pool for the exclusive use of guests at the Yacht Harbour Tower | |||||||
| Maximum People | 10 plus infant | |||||||
| Internet | Wireless Hotspots at the main resort area. | |||||||
| Buggy | 1 x 4 seater, Fuel Buggy from Buggy Hire. Guests will need to provide credit card for security bond. | |||||||
| Checkin | Guests met at Hamilton Island Airport or Marina and taken directly to apartment. Valet service has keys to property and buggy. 2pm check in applied in most cases. Pack a day bag in case housekeeping has not finished prior to 2pm | |||||||
| Checkout | The valet service will normally collect you an hour prior to your departure. They will liaise this with you on your arrival. Check out time is 10am unless prior arrangement has been made and no same day or next day booking coming in. | |||||||
| Rates - Yacht Harbour Tower 6 | |
|---|---|
| Off Peak | $825.00 per night - minimum 3 nights |
| $800.00 per night - minimum 4 nights | |
| $785.00 per night - minimum 7 nights | |
| Peak | $1100.00 per night - minimum 5 nights |
| Race Week | $1200.00 per night - minimum 9 nights |
| Includes buggy and on island return valet transfers.
Off Peak rate is for 8 guests. A further 2 guests are welcome to use 2 x single rollaway beds for an extra $30 per person, per night. |
|





The lounge is open, bright and spacious. Flat screen TV for your enjoyment.



















