|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Summary for Whitsunday Views 1
| Bedroom 1 | Bedroom 2 | Bedroom 3 | Living | Kitchen | Laundry | Balcony | ||
|---|---|---|---|---|---|---|---|---|
| Bedding | Queen | Queen | 2 x Singles | |||||
| Extra Bedding | 2 x Rollaway Beds | |||||||
| TV | ||||||||
| DVD | ||||||||
| Fridge/Freezer | ||||||||
| Dishwasher | ||||||||
| Microwave | ||||||||
| Crockery/Cutlery | ||||||||
| Kettle / Toaster | ||||||||
| Coffee Plunger | ||||||||
| Washing Machine | ||||||||
| Dryer | ||||||||
| Iron/Ironing Board | ||||||||
| Hairdryer | ||||||||
| Private BBQ | ||||||||
| Ceiling Fans | ||||||||
| Air conditioning | ||||||||
| Linen | All linen supplied INCLUDING BEACH TOWELS | |||||||
| Baby Equipment | Cot and highchair. | |||||||
| Internet | Wireless Hotspots available at the Resort Centre | |||||||
| Bathroom / Kitchen Supplies | A starter kit of toilet paper, washing detergents, washing powder and soaps are supplied. This will be enough to cover at least the first day. Further supplies are available from the General Store | |||||||
| Groceries |
|
|||||||
| Bedrooms | 3 | |||||||
| Bathrooms | 2 | |||||||
| Property Type | Luxury villa | |||||||
| Location | Northern End Hamilton Island – One Tree Hill | |||||||
| View | Breathtaking views facing North East | |||||||
| Pool | Private pool | |||||||
| Maximum People | 8 plus infant | |||||||
| Buggy | 4 seater, Electric – please charge overnight | |||||||
| Checkin | Guests met at Hamilton Island Airport or Marina and taken directly to apartment. Valet service has keys to property and buggy. 2pm check in applied in most cases. Pack a day bag in case housekeeping has not finished prior to 2pm | |||||||
| Checkout | The valet service will normally collect you an hour prior to your departure. They will liaise this with you on your arrival. Check out time is 10am unless prior arrangement has been made and no same day or next day booking coming in. | |||||||
| Rates - Whitsunday Views 1 | |
|---|---|
| Off Peak | $750.00 per night - minimum 3 nights |
| $700.00 per night - minimum 4 nights | |
| Peak | $900.00 per night - minimum 5 nights |
| Race Week | $950.00 per night - minimum 9 nights |
| Includes buggy and on island return valet transfers. | |












