|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstairs you have a lovely open plan living and dining area including a fully equipped kitchen with all the modern conveniences you could ask for. Being an end apartment, the extra windows make it bright and breezy and also widens the beautiful views! You will also find a powder room upstairs. The lounge room opens up to a large balcony, complete with outdoor setting, BBQ, and magnificent uninterrupted ocean views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Summary for Shorelines 20
| Bedroom 1 | Bedroom 2 | Living Room | Kitchen | Laundry | Balcony | ||
|---|---|---|---|---|---|---|---|
| Bedding | King | King or 2 Singles | |||||
| Extra Bedding | Rollaway Bed | ||||||
| TV | |||||||
| DVD | |||||||
| Fridge/Freezer | |||||||
| Dishwasher | |||||||
| Microwave | |||||||
| Crockery/Cutlery | |||||||
| Kettle / Toaster | |||||||
| Coffee Plunger | |||||||
| Washing Machine | |||||||
| Dryer | |||||||
| Iron/Ironing Board | |||||||
| Private BBQ | |||||||
| Hairdryer | |||||||
| Ceiling Fans | |||||||
| Air conditioning | |||||||
| Linen | All linen supplied INCLUDING BEACH TOWELS | ||||||
| Baby Equipment | Cot and highchair. | ||||||
| Internet | Free Wireless Internet! | ||||||
| Bathroom / Kitchen Supplies | A starter kit of toilet paper, washing detergents, washing powder and soaps are supplied. This will be enough to cover at least the first day. Further supplies are available from the General Store | ||||||
| Groceries |
|
||||||
| Bedrooms | 2 | ||||||
| Bathrooms | 2 | ||||||
| Property Type | Double storey townhouse | ||||||
| Property Address | Shorelines 20, Acacia Drive, Hamilton Island, QLD, 4803. View Map | ||||||
| View | Stunning water views facing West | ||||||
| Pool | Shared pool in complex | ||||||
| Maximum People | 5 plus infant | ||||||
| Buggy | 4 seater, Electric – please charge overnight | ||||||
| Checkin | Guests met at Hamilton Island Airport or Marina and taken directly to apartment. Valet service has keys to property and buggy. 2pm check in applied in most cases. Pack a day bag in case housekeeping has not finished prior to 2pm. (Note:Valet service included in rate is for up to 5 people. Any additional should be collected by guest in the buggy). |
||||||
| Checkout | Check out time is strictly 10am unless prior arrangement has been made and no same day or next day booking coming in. The valet service will confirm your departure collection time with you on arrival. | ||||||
| Rates - Shorelines 20 | |
|---|---|
| Off Peak | $400.00 per night - minimum 3 nights |
| Peak | $600.00 per night - minimum 5 nights |
| Race Week | $650.00 per night - minimum 9 nights |
| Includes buggy and on island return valet transfers. | |















