Very popular for its great central location - walking distance to the resort, the beach and front street where all the main restaurants and shops are on Hamilton Island. |
|||||||
|
|||||||
![]() ![]() |
|
![]() ![]() |
|
![]() ![]() |
|
![]() |
The other two bedrooms may be made up as two singles or one king - both bedrooms now have a wall mounted flat screen TV! The second bathroom is also spacious and services these two rooms.
This ground floor apartment has a large open tiled patio area before an open grassed frontage. At dusk the Wallabies even come up and nibble at the grass. |
![]() |
|
|
|
![]() |
|
![]() ![]() |
|
Little Extras - AUSTAR CABLE TV - The kids will love the cartoon channel! The parents will love the quiet!
![]() |
|
Property Summary for Poinciana 001
| Bedroom 1 | Bedroom 2 | Bedroom 3 | Living | Kitchen | Laundry | Patio | |
|---|---|---|---|---|---|---|---|
| Bedrooms | Queen | King or 2 Singles | King or 2 Singles | Double Sofa Bed | |||
| Bedding extras | 1 x Rollaway Bed | ||||||
| Stereo | |||||||
| TV | |||||||
| DVD | |||||||
| Video | |||||||
| Austar / Foxtel | |||||||
| Fridge/Freezer | |||||||
| Dishwasher | |||||||
| Microwave | |||||||
| Crookery/Cutlery | |||||||
| Kettle/Toaster | |||||||
| Coffee Plunger | |||||||
| Washing Machine | |||||||
| Dryer | |||||||
| Iron/Ironing Board | |||||||
| Private BBQ | |||||||
| Ceiling Fans | |||||||
| Air conditioning | |||||||
| Linen | All linen supplied INCLUDING BEACH TOWELS | ||||||
| Baby Equipment | Cot, highchair and baby bath. | ||||||
| Bedrooms | 3 | ||||||
| Bathrooms | 2 | ||||||
| Toilets | 2 | ||||||
| Property Type | Ground Floor Apartment | ||||||
| Property Address | Poinciana 001, Marina Drive, Hamilton Island, QLD, 4803. View Map | ||||||
| View | Sweeping views across Catseye Bay | ||||||
| Pool | Shared Pool | ||||||
| Maximum People | 9 plus infant | ||||||
| Internet | Wireless hotspots are available at the Resort Centre. | ||||||
| Buggy | 4 seater, Fuel – please re-fuel at end of your stay. | ||||||
| Checkin | Guests met at Hamilton Island Airport or Marina and taken directly to apartment. Valet service has keys to property and buggy. 2pm check in applied in most cases. Pack a day bag in case housekeeping has not finished prior to 2pm. Please note that the Valet service takes a maximum of 7 people. Any additional guests can be collected in the property buggy. | ||||||
| Checkout | Check out time is strictly 10am unless prior arrangement has been made and no same day or next day booking coming in. The valet service will confirm your departure collection time with you on arrival. | ||||||
| Rates - Poinciana 001 | |
|---|---|
| Off Peak | $530.00 per night - minimum 3 nights |
| $500.00 per night - minimum 5 nights | |
| Peak | $720.00 per night - minimum 5 nights |
| Race Week | $850.00 per night - minimum 9 nights |
| Includes buggy and on island return valet transfers. | |














