WOW! Look at Frangipani 004 now! The owners have renovated the apartment beautifully! It is now a modern, bright and chic apartment – perfect for your Hamilton Island beach escape. |
|||
![]() |
|||
Read what a recent guest thought of the newly renovated Frangipani 004: |
|||
![]() |
|||
Why Choose Frangipani 004 for your Hamilton Island accommodation:
|
|||
![]() |
|||
![]() |
![]() |
||
|
|||
![]() |
|||
|
|||
![]() |
![]() |
||
|
|||
![]() |
![]() |
||
|
|||
![]() |
|||
|
|||
The apartment sleeps up to 7 adults plus a baby. A portacot and highchair are also available. |
![]() |
||
Click here to read what the many happy guests have thought of our Hamilton Island accommodation.... |
|||
Property Summary for Frangipani 004
| Bedroom 1 | Bedroom 2 | Living Room | Kitchen | Laundry | Patio | |
|---|---|---|---|---|---|---|
| Bedding | King | King or 2 Singles | ||||
| Extra Bedding | Rollaway Bed | 2 single divans, suitable for a child or small adult. | ||||
| Stereo | ||||||
| TV | ||||||
| DVD | ||||||
| Austar (Foxtel/Optus) | ||||||
| Fridge/Freezer | ||||||
| Dishwasher | ||||||
| Microwave | ||||||
| Crockery/Cutlery | ||||||
| Stove Top | ||||||
| Kettle/Toaster | ||||||
| Washing Machine | ||||||
| Dryer | ||||||
| Iron/Ironing Board | ||||||
| Hairdryer | ||||||
| Ceiling Fans | ||||||
| Air conditioning | ||||||
| Private BBQ | |
|||||
| Linen | All linen supplied INCLUDING BEACH TOWELS | |||||
| Baby Equipment | Cot and highchair. | |||||
| Bedrooms | 2 | |||||
| Bathrooms | 2 with showers | |||||
| Property Type | Ground floor with large patio | |||||
| Property Address |
Frangipani 004, Resort Drive, Hamilton Island, QLD, 4803. View Map |
|||||
| View | Stunning over Catseye Bay | |||||
| Pool | Shared | |||||
| Maximum People | 7 plus infant | |||||
| Internet | Wireless hotspots available at the Resort Centre. | |||||
| Buggy | 4 seater Electric buggy - Please ensure you charge overnight. | |||||
| Checkin | Guests met at Hamilton Island Airport or Marina and taken directly to apartment. Valet service has keys to property and buggy. 2pm check in applied in most cases. Pack a day bag in case housekeeping has not finished prior to 2pm. (Note:Valet service included in rate is for up to 5 people. Any additional should be collected by guest in the buggy). |
|||||
| Checkout | Check out time is strictly 10am unless prior arrangement has been made and no same day or next day booking coming in. The valet service will confirm your departure collection time with you on arrival. | |||||
| Rates - Frangipani 004 | |
|---|---|
| Off Peak | $425.00 per night - minimum 3 nights |
| $400.00 per night - minimum 4 nights | |
| $375.00 per night - minimum 7 nights | |
| $350.00 per night - minimum 10 nights | |
| Peak | $550.00 per night - minimum 5 nights |
| Race Week | $550.00 per night - minimum 9 nights |
| Includes buggy and on island return valet transfers. | |














